top of page
Powder Pouches
Sr. No. | Generic Name | Pharmacopeia Status | Composition | Pack Size |
---|---|---|---|---|
1 | Ciprofloxacin +Tinidazole | In-house | 10 gm + 12 gm per 100 gm | 100 gm |
2 | Feed Supplement with Calcium + Phosphorous +Vitamin A + Vitamin D3 + Vitamin E + Minerals | In-house | N.A. | 1 kg |
3 | Fenbendazole | In-house | 25% w/w | 1 kg |
4 | Ivermectin | In-house | 10 gm per 100 gm | 100 gm |
5 | Oxytetracycline HCl | In-house | 5.6% w/w | 250 gm |
6 | Sulphachlopyridazine + Trimethoprim | In-house | 100 mg + 20 mg per gm | 100 gm |
7 | Sulphachlozine Sodium Monohydrate | In-house | 30% w/w | 100 gm |
8 | Tetracycline hydrochloride | In-house | 50 mg per gm. | 100 gm |
9 | Tylosin Tartrate + Bromhexine hydrochloride | In-house | 66.60 gm + 1.32 gm per 100 gm | 100 gm |
bottom of page