top of page
Ointments/ External Preperations
Sr. No. | Generic Name | Pharmacopeia Status | Composition | Pack Size |
---|---|---|---|---|
1 | Aceclofenac + Methyl Salicylate + Virgin Linseed Oil + Capsaicin + Menthol Gel | In-house | 1.16% w/w + 10% w/w + 3.0% w/w + 0.01% w/w + 5% w/w | 30 gm |
2 | Beclomethasone Cream | In-house | 0.025% w/w | 20 gm |
3 | Beclomethasone Lotion | In-house | 0.025% w/v | 20 ml |
4 | Benzoyl Peroxide Lotion | BP | 5.0% w/v | 50 ml |
5 | Betamethasone Dipropionate Cream | BP | 0.05% w/w | 30 gm |
6 | Chlorhexidine + Sodium Monofluorophosphate + Triclosan | In-house | 0.2% w/v + 0.07% w/v + 0.05% w/v | 100 / 150 ml |
7 | Chlorhexidine Gluconate + Sodium Fluoride + Zinc Chloride | In-house | 0.2% w/v + 0.05% w/v + 0.09% w/v | 100 ml |
8 | Chlorhexidine Gluconate Gel | In-house | 1% w/w | 20 gm |
9 | Chlorhexidine Gluconate | IP | 0.2% w/v | 100 ml |
10 | Clindamycin Phosphate + Nicotinamide Gel | In-house | 1% w/w + 4% w/w | 20 gm |
11 | Clindamycin Phosphate Gel | In-house | 1.0% w/w | 15 gm |
12 | Clobetasol Propionate + Fusidic Acid + Clotrimazole Cream | In-house | 0.05% w/w + 2.0% w/w + 1.0% w/w | 10 gm |
13 | Clobetasol Propionate + Gentamicin Cream | In-house | 0.05% w/w + 0.025% w/w | 30 gm |
14 | Clobetasol Propionate + Miconazole Cream | In-house | 0.05% w/w + 2.0% w/w | 15 gm |
15 | Clobetasol Propionate + Fusidic Acid Cream | In-house | 0.05% w/w + 2.0% w/w | 20 gm |
16 | Clobetasol Propionate + Salicylic Acid Ointment | In-house | 0.05% w/w + 3.5% w/w | 30 gm |
17 | Clobetasol Propionate Cream / Ointment | IP | 0.05% w/w | 20 gm |
18 | Clotrimazole + Beclomethasone Cream | In-house | 1% w/w + 0.025% w/w | 20 gm |
19 | Clotrimazole + Beclomethasone Lotion | In-house | 1% w/v + 0.025% w/v | 30 ml |
20 | Clotrimazole Cream | IP | 1% w/w | 30 gm |
21 | Clotrimazole Lotion | IP | 1% w/v | 30 ml |
22 | Crotamiton Cream | IP | 10% w/w | 20 gm |
23 | Diclofenac Diethylamine + Linseed Oil + Methyl Salicylate + Menthol + Benzyl Alcohol Gel | In-house | 1.16% w/w + 3.0% w/w + 10% w/w + 5% w/w + 1% w/w | 30 gm |
24 | Eberconazole Cream | In-house | 1% w/w | 20 gm |
25 | Fluocinolone Acetonide + Neomycin Sulfate + Miconazole Nitrate Ointment | In-house | 0.025% w/w + 0.5% w/w + 2.0% w/w | 30 gm |
26 | Fusidic Acid + Beclomethasone Cream | In-house | 2% w/w + 0.025% w/w | 12 gm |
27 | Fusidic Acid Cream | IP | 2% w/w | 20 gm |
28 | Glycerine Acid Tannic + Pot. Iodide + Iodine + Thymol + Menthol Gum Paint | In-house | 27% w/w + 0.05% w/w + 0.03% w/w + 0.033% w/w + 0.05% w/w | 20 ml |
29 | Halobetasol Propionate + Salicylic Acid Ointment | In-house | 0.5 mg + 30 mg/ gm | 30 gm |
30 | Hydrous Benzoyl Peroxide + Adapalene Gel | In-house | 25 mg + 1 mg per gm | 20 gm |
31 | Isotretinoin Gel | IP | 0.05% w/w | 10 gm |
32 | Ketoconazole Cream | BP | 2% w/w | 30 gm |
33 | Ketoconazole Lotion | In-house | 2% w/v | 50 ml |
34 | Lindane Lotion | IP | 1.0% w/v | 100 ml |
35 | Luliconazole Cream | IP | 1% w/w | 20 gm |
36 | Miconazole Nitrate Gel | In-house | 2% w/w | 30 gm |
37 | Momentasone Furoate + Salicylic Acid Ointment | In-house | 0.1% w/w + 5% w/w | 15 gm |
38 | Momentasone Furoate Cream | IP | 0.1% w/w | 15 gm |
39 | Momentasone Furoate Topical solution | USP | 0.1% w/v | 20 ml |
40 | Mometasone Furoate + Fusidic Acid Cream | In-house | 0.1% w/w + 2.0% w/w | 10 gm |
41 | Mupirocin Ointment | IP | 2.0% w/w | 20 gm |
42 | Neomycin Sulphate + Polymyxin B Sulfate + Bacitracin Zinc Ointment | USP | 3400 Unit + 5000 Unit + 400 Unit | 15 gm |
43 | Permethrine Lotion | In-house | 5% w/v | 50 ml |
44 | Potassium Nitrate + Sodium Monofluorophosphate + Triclosan Gel | In-house | 5% w/w + 0.7% w/w + 0.3% w/w | 50 gm / 100 gm |
45 | Potassium Nitrate + Sod. Monofluorophosphate Dental Cream | In-house | 5% w/w + 0.7% w/w | 50 gm |
46 | Potassium Nitrate + Sodium Fluoride | In-house | 3% w/v + 0.2% w/v | 100 ml |
47 | Potassium Nitrate Gel | In-house | 5% w/w | 50 gm |
48 | Povidone-Iodine Ointment | USP | 5.0% w/w | 20 gm |
49 | Povidone-Iodine Solution | IP | 5.0 w/v / 7.5% w/v / 10.0% w/v | 100 ml |
50 | Sodium Monofluorophosphate Gel | In-house | 0.38% w/w | 50 gm |
51 | Terbinafine Cream | IP | 1.0% w/w | 15 gm |
52 | White Soft Paraffin + Light Liquid Paraffin Cream | In-house | 15% w/w + 6% w/w | 20 gm / 100 gm |
bottom of page