top of page
Liquid Injections
Sr. No. | Generic Name | Pharmacopeia Status | Composition | Pack Size |
---|---|---|---|---|
1 | Each ml contains: Adrenaline Acid Tartrate (Eq. to Adrenaline Base) + Sodium Meta bisulphate (As Antioxidant) + Water For Injection | IP | 1.8 mg + 0.1% w/v + q. s. | 2 ml Vial |
2 | Each 2 ml Contains: Amikacin Sulfate (Eq. to Amikacin) + Methyl Paraben (As preservative) + Propyl Paraben (As preservative) + Water for Injection | USP | 500 mg + 0.18% w/v + 0.02% w/v + q. s. | 2 ml Vial |
3 | Each 2 ml contain: Amikacin Sulphate (Eq. to Amikacin) + Methylparaben (As Preservatives) + Propylparaben (As Preservatives) + Water for Injection | IP | 500 mg + 0.08% w/v + 0.02% w/v + q. s. | 2 ml Vial |
4 | Each 2 ml contain: Amikacin Sulphate (Eq. to Amikacin) + Methylparaben (As Preservatives) + Propylparaben (As Preservatives) + Water for Injection | IP | 100 mg + 0.08% w/v + 0.02% w/v + q. s. | 2 ml Vial |
5 | Each 2 ml contain: Amikacin Sulphate (Eq. to Amikacin) + Methylparaben (As Preservatives) + Propylparaben (As Preservatives) + Water for Injection | IP | 250 mg + 0.08% w/v + 0.02% w/v + q. s. | 2 ml Vial |
6 | Each ml Contains: Cholecalciferol + Ethyl Oleate | BP + IP | 600000 IU + q. s. | 1 ml Ampoule |
7 | Each 3 ml Contains: Cyanocobalamin (Vitamin B12) + Thiamine Hydrochloride (Vitamin B1) + Pyridoxine Hydrochloride (Vitamin B6) + Water for Injection | USP | 1000 mcg + 100 mg + 100 mg + q. s. | 3 ml Ampoule |
8 | Each ml Contains: Dexamethasone Sodium Phosphate (Eq. to Dexamethasone Phosphate) + Methyl Paraben (As preservative) + Propyl Paraben (As preservative) + Water for Injection | USP + BP + BP + BP | 4 mg + 0.15% w/v + 0.02% w/v + q. s. | 2 ml (Vial / Ampoule) |
9 | Each ml contains: Dexamethasone sodium phosphate (Eq. to Dexamethasone) + Methyl paraben (As Preservatives) + Propyl paraben (As Preservatives) +Water for Injection | IP | 4.0 mg + 0.15% w/v + 0.02% w/v + q. s. | 2 ml (Vials /Ampoule) |
10 | Each ml contains: Diclofenac Sodium (Eq. to Diclofenac) + Pitofenone Hydrochloride (Eq. to Pitofenone) + Fenpiverinium Bromide (Eq. to Fenpiverinium) + Benzyl Alcohol (As Preservatives) + Water for Injection | IP | 75 mg +3.99 mg +0.04 mg + 4% v/v + q.s. | 3 ml Ampoule |
11 | Each ml contains: Diclofenac Sodium (Eq. to Diclofenac) + Water for Injection | IP | 75 mg + q. s. | 1 ml Ampoule |
12 | Each ml Contains: Ethamsylate + Water For Injection | BP + IP | 125 mg + q. s. | 2 ml Ampoule |
13 | Each 2 ml contains: Gentamicin Sulphate (Eq. to Gentamicin) + Methylparaben (As Preservatives) + Propylparaben (As Preservatives) + Water for Injection | IP | 80 mcg + 0.18% w/v + 0.02% w/v + q. s. | 2 ml (Vial / Ampoule) |
14 | Each ml Contains: Heparin Sodium (Derived from porcine/Bovine Mucosa) + Benzyl Alcohol (As Preservative) + Water For Injection | IP | 5000 IU + 0.95% w/w + q. s. | 5 ml Vial |
15 | Each ml Contains: Heparin Sodium (Derived from porcine/Bovine Mucosa) + Benzyl Alcohol (As Preservative) + Water For Injection | IP | 1000 IU + 0.95% w/w + q. s. | 5 ml Vial |
16 | Each 5 ml Contains: Levocarnitine + Water For Injection +Excipients | USP | 1 gm + q. s. | 5 ml Ampoule |
17 | Each 2 ml Contains: Methyl cobalamin + Pyridoxine Hydrochloride (Eq, to Pyridoxine) + Nicotinamide + Benzyl Alcohol (As preservative) + Water for Injection | IP | 1500 mcg + 100 mg + 100 mg + 2% w/v + q. s. | 2 ml Ampoule |
18 | Each ml Contains: Methyl cobalamin + Benzyl Alcohol (As preservative) + Water For Injection | IP | 500 mcg + 1%w/v + q. s. | 1 ml Ampoule |
19 | Each ml Contains: Methyl cobalamin + Benzyl Alcohol (As preservative) + Water for Injection | IP | 1000 mcg + 2% v/v + q. s. | 1 ml Ampoule |
20 | Each 2 ml Contains: Methyl cobalamin + Pyridoxine Hydrochloride (Eq. to Pyridoxine) + Niacinamide + D-Panthenol + Benzyl Alcohol (As preservative) + Water for Injection | IP | 1000 mcg + 100 mg + 100 mg + 50 mg + 2%v/v + q. s. | 2 ml Ampoule |
21 | Each ml contains: Methyl cobalamin + Water for Injection | IP | 2500 mcg + q. s. | 1 ml Ampoule |
22 | Each ml contains: Ondansetron Hydrochloride (Eq. to Ondansetron) + Water for Injection | IP | 2 mg +q. s. | 1 ml Ampoule |
23 | Each ml contains: Pilocarpine Nitrate (Eq. to Pilocarpine) + Water for Injection | IP | 0.5 w/v + q. s. | 1 ml Ampoule |
24 | Each ml Contains: Thiamine Hydrochloride + Water for Injection | IP | 100 mg +q. s. | 1 ml Ampoule |
25 | Each 5 ml contains: Tranexamic Acid + Water For Injection | IP | 500 mg + q. s. | 5 ml Ampoule |
bottom of page