top of page
General Tablets
Sr. No. | Generic Name | Composition |
---|---|---|
1 | Aceclofenac | 100 mg |
2 | Aceclofenac (SR) | 200 mg |
3 | Aceclofenac + Paracetamol | 100 mg + 325 mg |
4 | Aceclofenac + Paracetamol + Chlorzoxazone | 100 mg + 325 mg + 250 mg / 500 mg |
5 | Aceclofenac + Paracetamol + Serratiopeptidase | 100 mg + 325 mg + 10 mg / 15 mg |
6 | Aceclofenac + Thiocolchicoside | 100 mg + 4 mg / 8 mg |
7 | Aceclofenac + Tizanidine | 100 mg + 2 mg |
8 | Acetazolamide | 250 mg |
9 | Acetazolamide (SR) | 250 mg |
10 | Acyclovir | 400 mg / 800 mg |
11 | Albendazole | 200 mg /400 mg |
12 | Albendazole + Ivermectin | 400 mg + 6 mg / 12 mg |
13 | Amitriptyline Hydrochloride | 10 mg / 25 mg |
14 | Artemether + Lumefantrine | 80 mg +480 mg |
15 | Atorvastatin | 10 mg / 20 mg / 40 mg / 80 mg |
16 | Azithromycin | 250 mg / 500 mg |
17 | Biotin | 5 mg |
18 | Calcium + Calcitriol + Magnesium + Zinc + Vitamin K2-7 | 500 mg + 0.25 mcg + 50 mg + 7.5 mg + 50 mcg |
19 | Calcium + Magnesium + Zinc + Vitamin D3 | 200 mg + 50 mg + 4 mg + 200 IU |
20 | Calcium + Vitamin D3 | 500 mg + 250 IU / 500 IU |
21 | Calcium Carbonate + Vitamin D3 + Magnesium + Zinc | 1250 mg + 250 IU + 90 mg + 4 mg |
22 | Calcium Carbonate + Calcitriol | 1250 mg + 0.25 mcg |
23 | Calcium citrate + Magnesium + Zinc + Vitamin D3 | 1000 mg + 100 mg + 4 mg + 200 IU |
24 | Carbamazepine | 200 mg |
25 | Cetirizine | 10 mg |
26 | Chlordiazepoxide + Amitriptyline | 5 mg / 10 mg + 12.5 mg / 25 mg |
27 | Cholecalciferol | 60000 IU |
28 | Cinnarizine | 75 mg |
29 | Cinnarizine + Domperidone | 20 mg + 15 mg |
30 | Ciprofloxacin | 250 mg / 500 mg |
31 | Ciprofloxacin + Tinidazole | 250 mg / 500 mg + 300 mg / 600 mg |
32 | Citicoline | 500 mg |
33 | Clopidogrel bisulphate | 75 mg |
34 | Cotrimoxazole (Trimethoprim + Sulphamethoxazole) | 20 mg / 80 mg + 100 mg / 400 mg |
35 | Dapoxetine hydrochloride | 60 mg |
36 | Deflazacort | 6 mg / 30 mg |
37 | Dexamethasone | 0.5 mg |
38 | Diclofenac Potassium | 50 mg |
39 | Diclofenac potassium + Paracetamol | 50 mg + 325 mg / 500 mg |
40 | Diclofenac Potassium + Paracetamol + Chlorzoxazone | 50 mg + 325 mg + 250 mg / 500 mg |
41 | Diclofenac potassium + Paracetamol + Serratiopeptidase | 50 mg + 325 mg + 10 mg / 15 mg |
42 | Diclofenac Potassium + Serratiopeptidase | 50 mg + 10 mg |
43 | Diclofenac Sodium | 50 mg /100 mg |
44 | Diclofenac Sodium + Paracetamol | 50 mg + 325 mg / 500 mg |
45 | Diclofenac Sodium + Paracetamol + Chlorzoxazone | 50 mg + 325 mg + 250 mg / 500 mg |
46 | Dicyclomine HCl + Mefenamic Acid | 20 mg + 500 mg |
47 | Doxycycline Hyclate | 100 mg |
48 | Doxycycline hydrochloride + Lactic acid Bacillus | 100 mg + 30 million spores |
49 | Drotaverine | 40 mg / 80 mg |
50 | Drotaverine + Mefenamic Acid | 80 mg + 250 mg |
51 | Ebastine | 10 mg |
52 | Erythromycin stearate | 500 mg |
53 | Esomeprazole | 20 mg / 40 mg |
54 | Etoricoxib + Thiocolchicoside | 60 mg + 4 mg / 8 mg |
55 | Ferrous Ascorbate (Iron)+ Folic Acid | 100 mg + 1.5 mg |
56 | Ferrous Ascorbate (Iron) + Folic Acid + Zinc | 100 mg + 1.5 mg + 22.5 mg |
57 | Fexofenadine Hydrochloride + Montelukast | 120 mg + 10 mg |
58 | Fexofenadine Hydrochloride | 120 mg / 180 mg |
59 | Fluconazole | 50mg / 150 mg / 200 mg / 400 mg |
60 | Flunarizine | 5 mg / 10 mg |
61 | Flunarizine + Propranolol HCl (SR) | 10 mg + 40 mg |
62 | Griseofulvin | 250 mg / 500 mg |
63 | Hydroxyzine | 10 mg / 25 mg |
64 | Ibuprofen | 200 mg / 400 mg / 600 mg |
65 | Ivermectin | 12 mg |
66 | Levamisole hydrochloride | 150 mg |
67 | Levocetirizine + Ambroxol hydrochloride | 5 mg + 60 mg |
68 | Levocetirizine Dihydrochloride | 5 mg / 10 mg |
69 | Levofloxacin | 250 mg / 500 mg / 750 mg |
70 | Lycopene + Methyl cobalamin + Antioxidants + Multivitamin + Multimineral | N.A. |
71 | Metformin Hydrochloride | 500 mg / 850 mg |
72 | Metformin HCl + Glimepiride | 500 mg + 1 mg / 2 mg |
73 | Metformin HCl + Glimepiride + Boglibose | 500 mg + 1 mg / 2 mg + 0.2 mg / 0.3 mg |
74 | Methyl Cobalamin | 500 mcg / 1500 mcg |
75 | Methyl cobalamin + Antioxidants + Multivitamin + Multimineral | NA |
76 | Metronidazole | 400 mg |
77 | Montelukast | 5 mg / 10 mg |
78 | Montelukast + Fexofenadine | 10 mg + 120 mg |
79 | Montelukast sodium + Levocetirizine hydrochloride | 5 mg +10 mg |
80 | Montelukast + Levocetirizine | 4 mg / 10 mg + 2.5 mg / 5 mg |
81 | Moxifloxacin | 400 mg |
82 | Nalidixic acid | 500 mg |
83 | Naproxen + Domperidone | 250 mg / 500 mg +10 mg |
84 | Nimesulide | 100 mg / 200 mg |
85 | Nimesulide + Paracetamol | 100 mg + 325 mg / 500 mg |
86 | Nimesulide mouth dissolving | 100 mg |
87 | Norfloxacin | 200 mg /400 mg |
88 | Norfloxacin + Tinidazole | 400 mg + 600 mg |
89 | Ofloxacin | 100 mg / 200 mg / 300 mg / 400 mg |
90 | Ofloxacin + Ornidazole | 200 mg + 500 mg |
91 | Ofloxacin + Tinidazole | 200 mg + 600 mg |
92 | Ondansetron | 4 mg / 8 mg / 16 mg |
93 | Pantoprazole | 20 mg / 40 mg |
94 | Pantoprazole + Domperidone | 20 mg / 40 mg + 10 mg |
95 | Paracetamol | 500 mg / 650 mg / 1000 mg |
96 | Paracetamol + Phenylephrine HCl + Cetirizine | 325 mg, 500 mg + 10 mg, 5 mg + 5 mg |
97 | Paracetamol + Phenylephrine HCl + CPM | 500 mg + 10 mg + 2 mg |
98 | Paracetamol + Phenylephrine hydrochloride + Caffeine + Diphenhydramine | 500 mg + 5 mg + 30 mg + 25 mg |
99 | Paracetamol + Phenylephrine Hydrochloride + Cetirizine Hydrochloride + Caffeine + Aceclofenac | 325 mg + 5mg + 10 mg + 25 mg + 100 mg |
100 | Piracetam | 800 mg |
101 | Prednisolone | 5 mg /10 mg / 20 mg / 40 mg |
102 | Pregabalin (SR) | 75 mg |
103 | Rabeprazole Sodium + Domperidone | 20 mg + 10 mg |
104 | Rabeprazole Sodium | 20 mg |
105 | Rifaximin | 200 mg / 400 mg |
106 | Rupatadine | 10 mg |
107 | Serratiopeptidase | 10 mg |
108 | Sildenafil citrate | 50 mg /100 mg |
109 | Silymarin | 140 mg |
110 | Silymarin + Lecithin | 140 mg + 525 mg |
111 | Silymarin + Lecithin + Zinc + L-Ornithine-L-Aspartate + Vitamin B Complex | N.A |
112 | Simvastatin | 10 mg / 20 mg |
113 | Telmisartan | 20 mg / 40 mg / 80 mg |
114 | Telmisartan + Amlodipine | 40 mg / 80 mg + 5 mg / 10 mg |
115 | Terbinafine hydrochloride | 250 mg / 500 mg |
116 | Terbutaline sulphate + Bromhexine hydrochloride + Guaiphenesin | 1.25 mg / 2.5 mg + 8 mg + 100 mg |
117 | Vildagliptin | 50 mg |
118 | Vildagliptin + Metformin hydrochloride (SR) | 50 mg + 500 mg |
119 | Ursodeoxycholic Acid | 150 mg, 300 mg |
bottom of page